Kumpulan Tabel MPN
Berikut beberapa tabel MPN untuk berbagai seri tabung yang dihimpun dari berbagai sumber metode baku.
Tabel 1. Berbagai kategori hasil nilai MPN pada tabel MPN 3 seri tabung beserta pengelompokan kategori kombinasi tabung dengan inokulum 1 g (mL), 0,1 g (mL) dan 0,01 g (mL), dengan derajat kepercayaan 95 %. Diadaptasi dari “ISO 7218: 2007(E) Microbiology of food and animal feeding stuffs – general requirements and guidance for microbiological examinations”, oleh ISO, 2007, hal. 60.
Tabung positif | MPN/g | kate-gori | Conf. lim. | Tabung positif | MPN/g | Kate-gori | Conf. lim. | ||||||
1 | 0.1 | 0.01 | Bawah | Atas | 1 | 0.1 | 0.01 | Bawah | Atas | ||||
0 | 0 | 0 | <0,30 | – | 0,00 | 0,94 | 2 | 2 | 0 | 2,1 | 1 | 0,5 | 4 |
0 | 0 | 1 | 0,30 | 3 | 0,01 | 0,95 | 2 | 2 | 1 | 2,8 | 3 | 0,9 | 9,4 |
0 | 1 | 0 | 0,30 | 2 | 0,01 | 1 | 2 | 2 | 2 | 3,5 | 0 | 0,9 | 9,4 |
0 | 1 | 1 | 0,61 | 0 | 0,12 | 1,7 | 2 | 3 | 0 | 2,9 | 3 | 0,9 | 9,4 |
0 | 2 | 0 | 0,62 | 3 | 0,12 | 1,7 | 2 | 3 | 1 | 3,6 | 0 | 0,9 | 9,4 |
0 | 3 | 0 | 0,94 | 0 | 0,35 | 3,5 | 3 | 0 | 0 | 2,3 | 1 | 0,5 | 9,4 |
1 | 0 | 0 | 0,36 | 1 | 0,02 | 1,7 | 3 | 0 | 1 | 3,8 | 1 | 0,9 | 10,4 |
1 | 0 | 1 | 0,72 | 2 | 0,12 | 1,7 | 3 | 0 | 2 | 6,4 | 3 | 1,6 | 18,1 |
1 | 0 | 2 | 1,1 | 0 | 0,4 | 3,5 | 3 | 1 | 0 | 4,3 | 1 | 0,9 | 18,1 |
1 | 1 | 0 | 0,74 | 1 | 0,13 | 2 | 3 | 1 | 1 | 7,5 | 1 | 1,7 | 19,9 |
1 | 1 | 1 | 1,1 | 3 | 0,4 | 3,5 | 3 | 1 | 2 | 12 | 3 | 3 | 36 |
1 | 2 | 0 | 1,1 | 2 | 0,4 | 3,5 | 3 | 1 | 3 | 16 | 0 | 3 | 38 |
1 | 2 | 1 | 1,5 | 3 | 0,5 | 3,8 | 3 | 2 | 0 | 9,3 | 1 | 1,8 | 36 |
1 | 3 | 0 | 1,6 | 3 | 0,5 | 3,8 | 3 | 2 | 1 | 15 | 1 | 3 | 38 |
2 | 0 | 0 | 0,92 | 1 | 0,15 | 3,5 | 3 | 2 | 2 | 21 | 2 | 3 | 40 |
2 | 0 | 1 | 1,4 | 2 | 0,4 | 3,5 | 3 | 2 | 3 | 29 | 3 | 9 | 99 |
2 | 0 | 2 | 2,0 | 0 | 0,5 | 3,8 | 3 | 3 | 0 | 24 | 1 | 4 | 99 |
2 | 1 | 0 | 1,5 | 1 | 0,4 | 3,8 | 3 | 3 | 1 | 46 | 1 | 9 | 198 |
2 | 1 | 1 | 2,0 | 2 | 0,5 | 3,8 | 3 | 3 | 2 | 110 | 1 | 20 | 400 |
2 | 1 | 2 | 2,7 | 1 | 0,9 | 9,4 | 3 | 3 | 3 | >110 | – | – | – |
Tabel 2. Tabel MPN 3 seri tabung dengan inokulum 0,1 g, 0,01 g, dan 0,001 g, dengan derajat kepercayaan 95 %. Diadaptasi dari “Bacteriological Analytical Manual Appendix 2: Most probable number from serial dilution”, oleh FDA, 2001, tabel 1.
Tabung positif | MPN/g | Conf. lim. | Tabung positif | MPN/g | Conf. lim. | ||||||
0.10 | 0.01 | 0.001 | Bawah | Atas | 0.10 | 0.01 | 0.001 | Bawah | Atas | ||
0 | 0 | 0 | <3.0 | – | 9.5 | 2 | 2 | 0 | 21 | 4.5 | 42 |
0 | 0 | 1 | 3.0 | 0.15 | 9.6 | 2 | 2 | 1 | 28 | 8.7 | 94 |
0 | 1 | 0 | 3.0 | 0.15 | 11 | 2 | 2 | 2 | 35 | 8.7 | 94 |
0 | 1 | 1 | 6.1 | 1.2 | 18 | 2 | 3 | 0 | 29 | 8.7 | 94 |
0 | 2 | 0 | 6.2 | 1.2 | 18 | 2 | 3 | 1 | 36 | 8.7 | 94 |
0 | 3 | 0 | 9.4 | 3.6 | 38 | 3 | 0 | 0 | 23 | 4.6 | 94 |
1 | 0 | 0 | 3.6 | 0.17 | 18 | 3 | 0 | 1 | 38 | 8.7 | 110 |
1 | 0 | 1 | 7.2 | 1.3 | 18 | 3 | 0 | 2 | 64 | 17 | 180 |
1 | 0 | 2 | 11 | 3.6 | 38 | 3 | 1 | 0 | 43 | 9 | 180 |
1 | 1 | 0 | 7.4 | 1.3 | 20 | 3 | 1 | 1 | 75 | 17 | 200 |
1 | 1 | 1 | 11 | 3.6 | 38 | 3 | 1 | 2 | 120 | 37 | 420 |
1 | 2 | 0 | 11 | 3.6 | 42 | 3 | 1 | 3 | 160 | 40 | 420 |
1 | 2 | 1 | 15 | 4.5 | 42 | 3 | 2 | 0 | 93 | 18 | 420 |
1 | 3 | 0 | 16 | 4.5 | 42 | 3 | 2 | 1 | 150 | 37 | 420 |
2 | 0 | 0 | 9.2 | 1.4 | 38 | 3 | 2 | 2 | 210 | 40 | 430 |
2 | 0 | 1 | 14 | 3.6 | 42 | 3 | 2 | 3 | 290 | 90 | 1,000 |
2 | 0 | 2 | 20 | 4.5 | 42 | 3 | 3 | 0 | 240 | 42 | 1,000 |
2 | 1 | 0 | 15 | 3.7 | 42 | 3 | 3 | 1 | 460 | 90 | 2,000 |
2 | 1 | 1 | 20 | 4.5 | 42 | 3 | 3 | 2 | 1100 | 180 | 4,100 |
2 | 1 | 2 | 27 | 8.7 | 94 | 3 | 3 | 3 | >1100 | 420 | – |
Tabel 3. Tabel MPN 5 seri tabung dengan inokulum 0,1 g, 0,01 g, dan 0,001 g, dengan derajat kepercayaan 95 %. Diadaptasi dari “Bacteriological Analytical Manual Appendix 2: Most probable number from serial dilution”, oleh FDA, 2001, tabel 2.
Tabung positif | MPN/g | Conf. lim. | Tabung positif | MPN/g | Conf.lim. | ||||||
0.1 | 0.01 | 0.001 | Bawah | Atas | 0.1 | 0.01 | 0.001 | Bawah | Atas | ||
0 | 0 | 0 | <1.8 | – | 6.8 | 4 | 0 | 2 | 21 | 6.8 | 40 |
0 | 0 | 1 | 1.8 | 0.09 | 6.8 | 4 | 0 | 3 | 25 | 9.8 | 70 |
0 | 1 | 0 | 1.8 | 0.09 | 6.9 | 4 | 1 | 0 | 17 | 6 | 40 |
0 | 1 | 1 | 3.6 | 0.7 | 10 | 4 | 1 | 1 | 21 | 6.8 | 42 |
0 | 2 | 0 | 3.7 | 0.7 | 10 | 4 | 1 | 2 | 26 | 9.8 | 70 |
0 | 2 | 1 | 5.5 | 1.8 | 15 | 4 | 1 | 3 | 31 | 10 | 70 |
0 | 3 | 0 | 5.6 | 1.8 | 15 | 4 | 2 | 0 | 22 | 6.8 | 50 |
1 | 0 | 0 | 2 | 0.1 | 10 | 4 | 2 | 1 | 26 | 9.8 | 70 |
1 | 0 | 1 | 4 | 0.7 | 10 | 4 | 2 | 2 | 32 | 10 | 70 |
1 | 0 | 2 | 6 | 1.8 | 15 | 4 | 2 | 3 | 38 | 14 | 100 |
1 | 1 | 0 | 4 | 0.7 | 12 | 4 | 3 | 0 | 27 | 9.9 | 70 |
1 | 1 | 1 | 6.1 | 1.8 | 15 | 4 | 3 | 1 | 33 | 10 | 70 |
1 | 1 | 2 | 8.1 | 3.4 | 22 | 4 | 3 | 2 | 39 | 14 | 100 |
1 | 2 | 0 | 6.1 | 1.8 | 15 | 4 | 4 | 0 | 34 | 14 | 100 |
1 | 2 | 1 | 8.2 | 3.4 | 22 | 4 | 4 | 1 | 40 | 14 | 100 |
1 | 3 | 0 | 8.3 | 3.4 | 22 | 4 | 4 | 2 | 47 | 15 | 120 |
1 | 3 | 1 | 10 | 3.5 | 22 | 4 | 5 | 0 | 41 | 14 | 100 |
1 | 4 | 0 | 11 | 3.5 | 22 | 4 | 5 | 1 | 48 | 15 | 120 |
2 | 0 | 0 | 4.5 | 0.79 | 15 | 5 | 0 | 0 | 23 | 6.8 | 70 |
2 | 0 | 1 | 6.8 | 1.8 | 15 | 5 | 0 | 1 | 31 | 10 | 70 |
2 | 0 | 2 | 9.1 | 3.4 | 22 | 5 | 0 | 2 | 43 | 14 | 100 |
2 | 1 | 0 | 6.8 | 1.8 | 17 | 5 | 0 | 3 | 58 | 22 | 150 |
2 | 1 | 1 | 9.2 | 3.4 | 22 | 5 | 1 | 0 | 33 | 10 | 100 |
2 | 1 | 2 | 12 | 4.1 | 26 | 5 | 1 | 1 | 46 | 14 | 120 |
2 | 2 | 0 | 9.3 | 3.4 | 22 | 5 | 1 | 2 | 63 | 22 | 150 |
2 | 2 | 1 | 12 | 4.1 | 26 | 5 | 1 | 3 | 84 | 34 | 220 |
2 | 2 | 2 | 14 | 5.9 | 36 | 5 | 2 | 0 | 49 | 15 | 150 |
2 | 3 | 0 | 12 | 4.1 | 26 | 5 | 2 | 1 | 70 | 22 | 170 |
2 | 3 | 1 | 14 | 5.9 | 36 | 5 | 2 | 2 | 94 | 34 | 230 |
2 | 4 | 0 | 15 | 5.9 | 36 | 5 | 2 | 3 | 120 | 36 | 250 |
3 | 0 | 0 | 7.8 | 2.1 | 22 | 5 | 2 | 4 | 150 | 58 | 400 |
3 | 0 | 1 | 11 | 3.5 | 23 | 5 | 3 | 0 | 79 | 22 | 220 |
3 | 0 | 2 | 13 | 5.6 | 35 | 5 | 3 | 1 | 110 | 34 | 250 |
3 | 1 | 0 | 11 | 3.5 | 26 | 5 | 3 | 2 | 140 | 52 | 400 |
3 | 1 | 1 | 14 | 5.6 | 36 | 5 | 3 | 3 | 180 | 70 | 400 |
3 | 1 | 2 | 17 | 6 | 36 | 5 | 3 | 4 | 210 | 70 | 400 |
3 | 2 | 0 | 14 | 5.7 | 36 | 5 | 4 | 0 | 130 | 36 | 400 |
3 | 2 | 1 | 17 | 6.8 | 40 | 5 | 4 | 1 | 170 | 58 | 400 |
3 | 2 | 2 | 20 | 6.8 | 40 | 5 | 4 | 2 | 220 | 70 | 440 |
3 | 3 | 0 | 17 | 6.8 | 40 | 5 | 4 | 3 | 280 | 100 | 710 |
3 | 3 | 1 | 21 | 6.8 | 40 | 5 | 4 | 4 | 350 | 100 | 710 |
3 | 3 | 2 | 24 | 9.8 | 70 | 5 | 4 | 5 | 430 | 150 | 1100 |
3 | 4 | 0 | 21 | 6.8 | 40 | 5 | 5 | 0 | 240 | 70 | 710 |
3 | 4 | 1 | 24 | 9.8 | 70 | 5 | 5 | 1 | 350 | 100 | 1100 |
3 | 5 | 0 | 25 | 9.8 | 70 | 5 | 5 | 2 | 540 | 150 | 1700 |
4 | 0 | 0 | 13 | 4.1 | 35 | 5 | 5 | 3 | 920 | 220 | 2600 |
4 | 0 | 1 | 17 | 5.9 | 36 | 5 | 5 | 4 | 1600 | 400 | 4600 |
5 | 5 | 5 | >1600 | 700 | – |
Tabel 4. Tabel MPN 8 seri tabung dengan inokulum 0,1 g, 0,01 g, dan 0,001 g, dengan derajat kepercayaan 95 %. Diadaptasi dari “Bacteriological Analytical Manual Appendix 2: Most probable number from serial dilution”, oleh FDA, 2001, tabel 4.
Tabung positif | MPN/g | conf. lim. | |||
---|---|---|---|---|---|
0.10 | 0.01 | 0.001 | bawah | atas | |
0 | 0 | 0 | <1.2 | – | 4.3 |
0 | 0 | 1 | 1.1 | .057 | 4.3 |
0 | 0 | 2 | 2.3 | .42 | 6.7 |
0 | 1 | 0 | 1.1 | .058 | 4.4 |
0 | 1 | 1 | 2.3 | .42 | 6.7 |
0 | 2 | 0 | 2.3 | .42 | 6.7 |
0 | 2 | 1 | 3.4 | 1.0 | 9.1 |
0 | 3 | 0 | 3.4 | 1.0 | 9.1 |
1 | 0 | 0 | 1.2 | .064 | 6.7 |
1 | 0 | 1 | 2.4 | .42 | 6.8 |
1 | 0 | 2 | 3.6 | 1.0 | 9.1 |
1 | 1 | 0 | 2.4 | .42 | 7.3 |
1 | 1 | 1 | 3.6 | 1.0 | 9.1 |
1 | 1 | 2 | 4.8 | 1.8 | 12 |
1 | 2 | 0 | 3.6 | 1.0 | 9.1 |
1 | 2 | 1 | 4.9 | 1.8 | 12 |
1 | 3 | 0 | 4.9 | 1.8 | 12 |
1 | 3 | 1 | 6.1 | 2.8 | 15 |
1 | 4 | 0 | 6.2 | 2.8 | 15 |
2 | 0 | 0 | 2.6 | .47 | 9.1 |
2 | 0 | 1 | 3.8 | 1.0 | 9.1 |
2 | 0 | 2 | 5.1 | 1.8 | 12 |
2 | 1 | 0 | 3.9 | 1.0 | 9.9 |
2 | 1 | 1 | 5.2 | 1.8 | 12 |
2 | 1 | 2 | 6.5 | 2.8 | 15 |
2 | 2 | 0 | 5.2 | 1.8 | 12 |
2 | 2 | 1 | 6.5 | 2.8 | 15 |
2 | 2 | 2 | 7.9 | 3.3 | 18 |
2 | 3 | 0 | 6.6 | 2.8 | 15 |
2 | 3 | 1 | 7.9 | 3.3 | 18 |
2 | 4 | 0 | 8.0 | 3.3 | 18 |
2 | 5 | 0 | 9.4 | 4.3 | 19 |
3 | 0 | 0 | 4.1 | 1.2 | 12 |
3 | 0 | 1 | 5.5 | 1.9 | 12 |
3 | 0 | 2 | 6.9 | 2.8 | 15 |
3 | 1 | 0 | 5.6 | 1.9 | 13 |
3 | 1 | 1 | 7.0 | 2.8 | 15 |
3 | 1 | 2 | 8.4 | 4.0 | 18 |
3 | 2 | 0 | 7.0 | 2.9 | 15 |
3 | 2 | 1 | 8.5 | 4.0 | 18 |
3 | 2 | 2 | 10 | 4.3 | 19 |
3 | 3 | 0 | 8.6 | 4.0 | 18 |
3 | 3 | 1 | 10 | 4.3 | 19 |
3 | 3 | 2 | 12 | 5.2 | 24 |
3 | 4 | 0 | 10 | 4.3 | 19 |
3 | 4 | 1 | 12 | 5.2 | 24 |
3 | 5 | 0 | 12 | 5.2 | 24 |
4 | 0 | 0 | 6.0 | 2.1 | 15 |
4 | 0 | 1 | 7.5 | 2.9 | 15 |
4 | 0 | 2 | 9.1 | 4.1 | 18 |
4 | 1 | 0 | 7.6 | 2.9 | 18 |
4 | 1 | 1 | 9.2 | 4.1 | 19 |
4 | 1 | 2 | 11 | 4.3 | 22 |
4 | 2 | 0 | 9.3 | 4.1 | 19 |
4 | 2 | 1 | 11 | 4.3 | 22 |
4 | 2 | 2 | 13 | 5.7 | 24 |
4 | 3 | 0 | 11 | 4.3 | 22 |
4 | 3 | 1 | 13 | 5.7 | 24 |
4 | 3 | 2 | 14 | 6.6 | 28 |
4 | 4 | 0 | 13 | 5.7 | 24 |
4 | 4 | 1 | 15 | 6.6 | 29 |
4 | 5 | 0 | 15 | 6.6 | 29 |
4 | 5 | 1 | 16 | 7.2 | 33 |
4 | 6 | 0 | 17 | 7.2 | 33 |
5 | 0 | 0 | 8.3 | 3.3 | 18 |
5 | 0 | 1 | 10 | 4.3 | 19 |
5 | 0 | 2 | 12 | 5.2 | 24 |
5 | 0 | 3 | 14 | 6.6 | 29 |
5 | 1 | 0 | 10 | 4.3 | 22 |
5 | 1 | 1 | 12 | 5.2 | 24 |
5 | 1 | 2 | 14 | 6.6 | 29 |
5 | 1 | 3 | 16 | 6.7 | 32 |
5 | 2 | 0 | 12 | 5.3 | 24 |
5 | 2 | 1 | 14 | 6.6 | 29 |
5 | 2 | 2 | 16 | 7.2 | 33 |
5 | 2 | 3 | 18 | 7.2 | 33 |
5 | 3 | 0 | 14 | 6.6 | 29 |
5 | 3 | 1 | 16 | 7.2 | 33 |
5 | 3 | 2 | 18 | 7.2 | 33 |
5 | 4 | 0 | 16 | 7.2 | 33 |
5 | 4 | 1 | 18 | 7.6 | 33 |
5 | 4 | 2 | 21 | 9.0 | 39 |
5 | 5 | 0 | 19 | 7.6 | 33 |
5 | 5 | 1 | 21 | 9.0 | 39 |
5 | 6 | 0 | 21 | 9.0 | 39 |
6 | 0 | 0 | 11 | 4.3 | 24 |
6 | 0 | 1 | 13 | 5.7 | 25 |
6 | 0 | 2 | 16 | 6.6 | 32 |
6 | 0 | 3 | 18 | 7.2 | 33 |
6 | 1 | 0 | 14 | 5.8 | 29 |
6 | 1 | 1 | 16 | 6.6 | 32 |
6 | 1 | 2 | 18 | 7.2 | 33 |
6 | 1 | 3 | 21 | 9.0 | 39 |
6 | 2 | 0 | 16 | 6.7 | 33 |
6 | 2 | 1 | 18 | 7.4 | 33 |
6 | 2 | 2 | 21 | 9.0 | 39 |
6 | 2 | 3 | 23 | 11 | 50 |
6 | 3 | 0 | 19 | 7.6 | 35 |
6 | 3 | 1 | 21 | 9.0 | 39 |
6 | 3 | 2 | 24 | 11 | 50 |
6 | 3 | 3 | 27 | 12 | 53 |
6 | 4 | 0 | 21 | 9.0 | 40 |
6 | 4 | 1 | 24 | 11 | 50 |
6 | 4 | 2 | 27 | 12 | 53 |
6 | 6 | 1 | 31 | 13 | 69 |
6 | 7 | 0 | 31 | 13 | 69 |
7 | 0 | 0 | 16 | 6.6 | 32 |
7 | 0 | 1 | 18 | 7.2 | 33 |
7 | 0 | 2 | 21 | 9.0 | 40 |
7 | 0 | 3 | 25 | 11 | 50 |
7 | 1 | 0 | 19 | 7.9 | 39 |
7 | 1 | 1 | 22 | 9.0 | 40 |
7 | 1 | 2 | 25 | 11 | 50 |
7 | 1 | 3 | 29 | 12 | 54 |
7 | 2 | 0 | 22 | 9.0 | 45 |
7 | 2 | 1 | 25 | 11 | 51 |
7 | 2 | 2 | 29 | 13 | 68 |
7 | 2 | 3 | 33 | 13 | 69 |
7 | 3 | 0 | 26 | 11 | 53 |
7 | 3 | 1 | 30 | 13 | 68 |
7 | 3 | 2 | 34 | 13 | 69 |
7 | 3 | 3 | 39 | 17 | 91 |
7 | 4 | 0 | 30 | 13 | 69 |
7 | 4 | 1 | 35 | 13 | 69 |
7 | 4 | 2 | 39 | 17 | 91 |
7 | 4 | 3 | 45 | 18 | 101 |
7 | 5 | 0 | 36 | 14 | 75 |
7 | 5 | 1 | 40 | 17 | 91 |
7 | 5 | 2 | 46 | 18 | 101 |
7 | 5 | 3 | 52 | 21 | 117 |
7 | 6 | 0 | 41 | 17 | 91 |
7 | 6 | 1 | 47 | 21 | 117 |
7 | 6 | 2 | 53 | 21 | 117 |
7 | 6 | 3 | 59 | 24 | 146 |
7 | 7 | 0 | 48 | 21 | 117 |
7 | 7 | 1 | 55 | 21 | 117 |
7 | 7 | 2 | 61 | 24 | 146 |
7 | 8 | 0 | 56 | 21 | 119 |
8 | 0 | 0 | 23 | 9.7 | 50 |
8 | 0 | 1 | 28 | 12 | 54 |
8 | 0 | 2 | 34 | 13 | 69 |
8 | 0 | 3 | 41 | 17 | 91 |
8 | 1 | 0 | 29 | 12 | 68 |
8 | 1 | 1 | 35 | 13 | 75 |
8 | 1 | 2 | 43 | 17 | 91 |
8 | 1 | 3 | 52 | 21 | 120 |
8 | 1 | 4 | 63 | 28 | 150 |
8 | 2 | 0 | 36 | 14 | 91 |
8 | 2 | 1 | 45 | 17 | 100 |
8 | 2 | 2 | 55 | 21 | 120 |
8 | 2 | 3 | 67 | 28 | 150 |
8 | 2 | 4 | 81 | 32 | 190 |
8 | 3 | 0 | 47 | 18 | 120 |
8 | 3 | 1 | 58 | 21 | 150 |
8 | 3 | 2 | 72 | 28 | 150 |
8 | 3 | 3 | 87 | 39 | 190 |
8 | 3 | 4 | 102 | 39 | 190 |
8 | 3 | 5 | 118 | 50 | 240 |
8 | 4 | 0 | 62 | 24 | 150 |
8 | 4 | 1 | 77 | 28 | 190 |
8 | 4 | 2 | 94 | 39 | 190 |
8 | 4 | 3 | 110 | 44 | 220 |
8 | 4 | 4 | 130 | 53 | 250 |
8 | 4 | 5 | 150 | 68 | 280 |
8 | 5 | 0 | 84 | 32 | 190 |
8 | 5 | 1 | 100 | 39 | 220 |
8 | 5 | 2 | 120 | 50 | 250 |
8 | 5 | 3 | 140 | 67 | 280 |
8 | 5 | 4 | 170 | 74 | 340 |
8 | 5 | 5 | 190 | 74 | 340 |
8 | 5 | 6 | 210 | 90 | 400 |
8 | 6 | 0 | 110 | 45 | 240 |
8 | 6 | 1 | 140 | 53 | 280 |
8 | 6 | 2 | 160 | 68 | 340 |
8 | 6 | 3 | 190 | 74 | 340 |
8 | 6 | 4 | 220 | 90 | 400 |
8 | 6 | 5 | 250 | 120 | 490 |
8 | 6 | 6 | 290 | 120 | 520 |
8 | 7 | 0 | 160 | 68 | 340 |
8 | 7 | 1 | 190 | 74 | 400 |
8 | 7 | 2 | 230 | 90 | 490 |
8 | 7 | 3 | 270 | 116 | 520 |
8 | 7 | 4 | 310 | 150 | 710 |
8 | 7 | 5 | 370 | 150 | 720 |
8 | 7 | 6 | 430 | 190 | 1000 |
8 | 7 | 7 | 510 | 190 | 1000 |
8 | 8 | 0 | 240 | 99 | 490 |
8 | 8 | 1 | 300 | 120 | 710 |
8 | 8 | 2 | 380 | 150 | 1000 |
8 | 8 | 3 | 510.0 | 190 | 1200 |
8 | 8 | 4 | 700 | 240 | 1700 |
8 | 8 | 5 | 980 | 340 | 2200 |
8 | 8 | 6 | 1400 | 490 | 3100 |
8 | 8 | 7 | 2100 | 710 | 5100 |
8 | 8 | 8 | >2100 | 1000 | – |
Tabel 5. Tabel MPN 10 seri tabung dengan inokulum 0,1 g, 0,01 g, dan 0,001 g, dengan derajat kepercayaan 95 %. Diadaptasi dari “Bacteriological Analytical Manual Appendix 2: Most probable number from serial dilution”, oleh FDA, 2001, tabel 3.
Tabung positif | MPN/g | Conf. lim. | Tabung positif | MPN/g | Conf. lim. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.01 | 0.001 | bawah | atas | 0.1 | 0.01 | 0.001 | bawah | atas | ||
0 | 0 | 0 | <.90 | – | 3.1 | 8 | 2 | 0 | 17 | 7.7 | 34 |
0 | 0 | 1 | 0.9 | 0.04 | 3.1 | 8 | 2 | 1 | 19 | 9 | 34 |
0 | 0 | 2 | 1.8 | 0.33 | 5.1 | 8 | 2 | 2 | 21 | 10 | 39 |
0 | 1 | 0 | 0.9 | 0.04 | 3.6 | 8 | 2 | 3 | 23 | 11 | 44 |
0 | 1 | 1 | 1.8 | 0.33 | 5.1 | 8 | 3 | 0 | 19 | 9 | 34 |
0 | 2 | 0 | 1.8 | 0.33 | 5.1 | 8 | 3 | 1 | 21 | 10 | 39 |
0 | 2 | 1 | 2.7 | 0.8 | 7.2 | 8 | 3 | 2 | 24 | 11 | 44 |
0 | 3 | 0 | 2.7 | 0.8 | 7.2 | 8 | 3 | 3 | 26 | 12 | 50 |
1 | 0 | 0 | 0.94 | 0.05 | 5.1 | 8 | 4 | 0 | 22 | 10 | 39 |
1 | 0 | 1 | 1.9 | 0.33 | 5.1 | 8 | 4 | 1 | 24 | 11 | 44 |
1 | 0 | 2 | 2.8 | 0.8 | 7.2 | 8 | 4 | 2 | 26 | 12 | 50 |
1 | 1 | 0 | 1.9 | 0.33 | 5.7 | 8 | 4 | 3 | 29 | 14 | 58 |
1 | 1 | 1 | 2.9 | 0.8 | 7.2 | 8 | 5 | 0 | 24 | 11 | 44 |
1 | 1 | 2 | 3.8 | 1.4 | 9 | 8 | 5 | 1 | 27 | 12 | 50 |
1 | 2 | 0 | 2.9 | 0.8 | 7.2 | 8 | 5 | 2 | 29 | 14 | 58 |
1 | 2 | 1 | 3.8 | 1.4 | 9 | 8 | 5 | 3 | 32 | 15 | 62 |
1 | 3 | 0 | 3.8 | 1.4 | 9 | 8 | 6 | 0 | 27 | 12 | 50 |
1 | 3 | 1 | 4.8 | 2.1 | 11 | 8 | 6 | 1 | 30 | 14 | 58 |
1 | 4 | 0 | 4.8 | 2.1 | 11 | 8 | 6 | 2 | 33 | 15 | 62 |
2 | 0 | 0 | 2 | 0.37 | 7.2 | 8 | 7 | 0 | 30 | 14 | 58 |
2 | 0 | 1 | 3 | 0.81 | 7.3 | 8 | 7 | 1 | 33 | 17 | 73 |
2 | 0 | 2 | 4 | 1.4 | 9 | 8 | 7 | 2 | 36 | 17 | 74 |
2 | 1 | 0 | 3 | 0.82 | 7.8 | 8 | 8 | 0 | 34 | 17 | 73 |
2 | 1 | 1 | 4 | 1.4 | 9 | 8 | 8 | 1 | 37 | 17 | 74 |
2 | 1 | 2 | 5 | 2.1 | 11 | 9 | 0 | 0 | 17 | 7.5 | 31 |
2 | 2 | 0 | 4 | 1.4 | 9.1 | 9 | 0 | 1 | 19 | 9 | 34 |
2 | 2 | 1 | 5 | 2.1 | 11 | 9 | 0 | 2 | 22 | 10 | 39 |
2 | 2 | 2 | 6.1 | 3 | 14 | 9 | 0 | 3 | 24 | 11 | 44 |
2 | 3 | 0 | 5.1 | 2.1 | 11 | 9 | 1 | 0 | 19 | 9 | 39 |
2 | 3 | 1 | 6.1 | 3 | 14 | 9 | 1 | 1 | 22 | 10 | 40 |
2 | 4 | 0 | 6.1 | 3 | 14 | 9 | 1 | 2 | 25 | 11 | 44 |
2 | 4 | 1 | 7.2 | 3.1 | 15 | 9 | 1 | 3 | 28 | 14 | 58 |
2 | 5 | 0 | 7.2 | 3.1 | 15 | 9 | 1 | 4 | 31 | 14 | 58 |
3 | 0 | 0 | 3.2 | 0.9 | 9 | 9 | 2 | 0 | 22 | 10 | 44 |
3 | 0 | 1 | 4.2 | 1.4 | 9.1 | 9 | 2 | 1 | 25 | 11 | 46 |
3 | 0 | 2 | 5.3 | 2.1 | 11 | 9 | 2 | 2 | 28 | 14 | 58 |
3 | 1 | 0 | 4.2 | 1.4 | 10 | 9 | 2 | 3 | 32 | 14 | 58 |
3 | 1 | 1 | 5.3 | 2.1 | 11 | 9 | 2 | 4 | 35 | 17 | 73 |
3 | 1 | 2 | 6.4 | 3 | 14 | 9 | 3 | 0 | 25 | 12 | 50 |
3 | 2 | 0 | 5.3 | 2.1 | 12 | 9 | 3 | 1 | 29 | 14 | 58 |
3 | 2 | 1 | 6.4 | 3 | 14 | 9 | 3 | 2 | 32 | 15 | 62 |
3 | 2 | 2 | 7.5 | 3.1 | 15 | 9 | 3 | 3 | 36 | 17 | 74 |
3 | 3 | 0 | 6.5 | 3 | 14 | 9 | 3 | 4 | 40 | 20 | 91 |
3 | 3 | 1 | 7.6 | 3.1 | 15 | 9 | 4 | 0 | 29 | 14 | 58 |
3 | 3 | 2 | 8.7 | 3.6 | 17 | 9 | 4 | 1 | 33 | 15 | 62 |
3 | 4 | 0 | 7.6 | 3.1 | 15 | 9 | 4 | 2 | 37 | 17 | 74 |
3 | 4 | 1 | 8.7 | 3.6 | 17 | 9 | 4 | 3 | 41 | 20 | 91 |
3 | 5 | 0 | 8.8 | 3.6 | 17 | 9 | 4 | 4 | 45 | 20 | 91 |
4 | 0 | 0 | 4.5 | 1.6 | 11 | 9 | 5 | 0 | 33 | 17 | 73 |
4 | 0 | 1 | 5.6 | 2.2 | 12 | 9 | 5 | 1 | 37 | 17 | 74 |
4 | 0 | 2 | 6.8 | 3 | 14 | 9 | 5 | 2 | 42 | 20 | 91 |
4 | 1 | 0 | 5.6 | 2.2 | 12 | 9 | 5 | 3 | 46 | 20 | 91 |
